1) Name | NTT DATA, Inc. |
---|---|
2) Address | 3-3, Toyosu 3-chome, Koto-ku, Tokyo |
3) Title and Name of Representative | Kazuhiro Nishihata, Representative Director, President and Chief Executive Officer Tsunehisa Okuno, Representative Director, Senior Executive Vice President and Chief Operating Officer |
4) Business Description | NTT DATA group global business governance, strategy formulation, policy promotion, etc. |
5) Shareholder | NTT DATA Corporation: 55% NTT Corporation: 45% |
6) Stated Capital Amount | Not yet fixed |
7) Accounting Period | March 31 |
8) Net Assets | Not yet fixed |
9) Total Assets | Not yet fixed |
Structure of Execution
※You can scroll horizontally
Organizational Responsibilities | Name | Position(s) |
---|---|---|
CEO (Chief Executive Officer) | Kazuhiro Nishihata | Representative Director, President |
COO (Chief Operating Officer) CTO (Chief Transformation Officer) |
Tsunehisa Okuno | Representative Director, Senior Executive Vice President |
CBO (Chief Business Officer) | Abhijit Dubey*1 | NTT Ltd. CEO Senior Vice President |
― | Bob Pryor*1 | NTT DATA Services CEO Senior Vice President |
― | Friedrich Hoderlein Cabistany*1 | NTT DATA Europe & Latam CEO Senior Vice President |
― | Norbert Rotter*1 | NTT DATA Business Solutions CEO Senior Vice President |
CAO(Chief Administration Officer) CRO(Chief Risk Officer) |
Shuichi Sasakura | Senior Executive Vice President |
CDSO (Chief Digital Strategy Officer) | Hideki Kurihara | Executive Vice President |
CFO(Chief Financial Officer) | Chieri Kimura | Senior Vice President |
CDAO(Chief Digital Assets Officer) | Noriyuki Kaya | Senior Vice President |
*1 Newly appointed as Senior Vice President
Structure of Board of Directors
※You can scroll horizontally
Position(s) | Name |
---|---|
Representative Director, President and Chief Executive Officer |
Kazuhiro Nishihata |
Representative Director, Senior Executive Vice President and Chief Operating Officer and Chief Transformation Officer |
Tsunehisa Okuno |
Director | Patrizio Mapelli |
Director | Marvin Mouchawar |
Director | Robb Rasmussen |
Director | Hideaki Ozaki |
Director | Vab Goel |
Director*2 | Shinsuke Sugiyama |
Director*2 | Alejandro Ferreiro Yazigi |
Company Auditor | Katsumi Nakata |
Company Auditor | Kanae Takahashi |
Company Auditor | Tomoko Hoshi |
*2 Shinsuke Sugiyama and Alejandro Ferreiro Yazigi are outside directors.
"about" - Google News
October 03, 2022 at 01:13PM
https://ift.tt/zjwZBhx
About NTT DATA, Inc.: About Us|NTT DATA - NTT Data
"about" - Google News
https://ift.tt/wJWtqDv
Bagikan Berita Ini
0 Response to "About NTT DATA, Inc.: About Us|NTT DATA - NTT Data"
Post a Comment